Sky Galleons
Small Sky Galleon
Medium Sky Galleon
Great Sky Galleon
Sky Whalers
Sky Whaler “Santa Maria”
Sky Whaler “Santa Ana”
Combat properties
Image | Name | HP | Damage | Luck ( %) | Shots | Shot Price | Cooldown (sec) | Decks | Capacity |
---|---|---|---|---|---|---|---|---|---|
Small Galleon | 1000 | 1000 | 20 | 5 | 60 | 9 | 1 | 20 | |
Medium Galleon | 1100 | 1100 | 20 | 7 | 61 | 9 | 2 | 40 | |
Great Galleon | 1200 | 1200 | 20 | 9 | 62 | 9 | 2 | 60 | |
Scarlet Sails
| 1200 | 1200 | 20 | 10 | 63 | 9 | 3 | 100 | |
Sky Whaler “Santa Ana” | 1300 | 1200 | 20 | 10 | 64 | 9 | 3 | 100 | |
Sky Whaler “Santa Maria” | 1300 | 1200 | 20 | 10 | 65 | 9 | 3 | 100 | |
Sky Whaler “San Juan” | 1300 | 1500 | 50 | 40 | 66 | 9 | 3 | 100 | |
Sky Whaler “Santa Lucia” | 1300 | 1500 | 50 | 40 | 67 | 9 | 3 | 200 | |
Sky Whaler “Santa Barbara” | 1300 | 1500 | 50 | 40 | 68 | 9 | 3 | 300 |
Description
Castles and Dragons GameFi will immerse you in a fantasy universe where magic and technology merge and connect with each other across the land in an augmented reality space.
Here, the world of steampunk , balloons and Victorian steam engines collide with the magic of the Middle Ages, where magical creatures rule and fantastic animals and plants live.
In order to protect their possessions, players from the technological world will have to hire and train various troops!
Train the crews of skyships and lead the air forces into battle personally, in augmented reality space or remotely using the planet map on the WEB portal.
At your disposal are several types of ships of the sky galleon flotilla.
Each ship has three decks and 8 guns on board. Galleons can take on board from a few dozen to hundreds of combat units.
Attack and capacity indicators depend on the level of the ship.Attack castles, get silver, gold, valuable artifacts and increase the income of your Castles.
More info