top of page
CASTLES
Knight
Castles properties
ID | Picture | Type | Domain | Capasity | HP | Damage | Luck ( %) | Cooldown ( sec) | Base Silver Minting/Monthy | Boosted Silver Minting/Month |
---|---|---|---|---|---|---|---|---|---|---|
1 | Knight Castle | Feod | 1 | 700 | 1 | 50 | 5 | 250000 | 600000 | |
2 | Magister Castle | Komturia | 2 | 800 | 2 | 50 | 5 | 540000 | 1350000 | |
3 | Barons Castle | Barony | 3 | 900 | 3 | 50 | 5 | 1260000 | 3150000 | |
4 | VIscount Castle | Viscountry | 12 | 1000 | 6 | 50 | 5 | 2640000 | 6600000 | |
5 | Markgraf Castle | Duchy | 18 | 1100 | 12 | 50 | 5 | 10080000 | 25200000 | |
6 | Herzog Castle | Principality | 30 | 1200 | 20 | 50 | 5 | 30840000 | 77100000 | |
7 | Dragon Castle | Dominion | 40 | 1300 | 32 | 50 | 5 | 64740000 | 161850000 |
Description
Arcona castles is your constant income source in the augmented reality world.
Castles can be owned by lords with titles of nobility and Domains in the world of Arcona.
Full-size 3D models of Castles, forts, towers and fortresses will be installed in the world of augmented reality in Landlord Domains.
The main feature of P2E Castles will be the implementation Golden Arcona staking.
Gold staking will form the basis of the game mechanics for silver mining in the castle treasury.
bottom of page